In the digital age, establishing a strong online presence is crucial for businesses and professionals alike. For lawyers, this means leveraging Search Engine Optimization (SEO) to ensure potential clients can find them easily on the internet. In this article, we will explore the world of SEO keywords for lawyers and how they can significantly impact your law firm's success.
Before delving into the specifics of SEO keywords for lawyers, it's essential to understand what SEO is and why it matters. SEO, or Search Engine Optimization, is the practice of optimizing your website's content and structure to rank higher in search engine results. This, in turn, increases your website's visibility and drives more organic traffic.
When it comes to SEO for lawyers, keywords play a pivotal role. These are the words and phrases potential clients enter into search engines when looking for legal services. To choose the right keywords, you need to understand your target audience, their needs, and the legal services you offer.
SEO is especially crucial for lawyers because it allows you to connect with individuals actively seeking legal assistance. When your website appears at the top of search results, you increase the likelihood of attracting potential clients.
To get you started on your SEO journey, here are some of the most searched general lawyers keywords:
Keyword | Search Volume | CPC | Paid Difficulty |
lawyer | 673,000 | $6.96 | 9 |
attorney | 0 | $0.00 | 1 |
extraordinary attorney woo | 1.0m | $0.93 | 1 |
lawyer lincoln | 673,000 | $2.66 | 1 |
attorney of power | 301,000 | $2.36 | 30 |
attorney woo | 201,000 | $3.69 | 1 |
lawyer for divorce near me | 165,000 | $11.34 | 40 |
lawyer firm | 165,000 | $7.33 | 12 |
attorney general | 135,000 | $3.39 | 2 |
attorney general of india | 110,000 | $0.00 | 1 |
lawyer salary | 60,500 | $2.69 | 1 |
attorney meaning | 60,500 | $3.30 | 1 |
attorney lawyer salary | 60,500 | $2.86 | 1 |
lawyer divorce | 49,500 | $16.07 | 39 |
attorney real estate | 49,500 | $8.59 | 27 |
lawyer harish salve | 40,500 | $0.00 | 1 |
lawyer types | 40,500 | $3.67 | 2 |
lawyer university | 40,500 | $2.63 | 18 |
lawyer course | 33,100 | $1.10 | 12 |
lawyer logo | 33,100 | $1.65 | 5 |
lawyer books | 33,100 | $0.74 | 97 |
lawyer office near me | 33,100 | $14.21 | 27 |
attorney of law | 33,100 | $11.35 | 16 |
extraordinary attorney woo cast | 33,100 | $0.00 | 1 |
lawyer degree | 27,100 | $3.46 | 18 |
lawyer jobs | 27,100 | $1.01 | 11 |
lawyer movies | 22,200 | $0.65 | 1 |
attorney woo cast | 22,200 | $0.00 | 1 |
layer 7 of osi model | 18,100 | $0.09 | 1 |
lawyer ai | 18,100 | $2.56 | 21 |
lawyer symbol | 18,100 | $0.00 | 2 |
attorney patent | 18,100 | $12.61 | 25 |
attorney tv series | 18,100 | $2.57 | 1 |
lawyer meaning | 14,800 | $1.84 | 1 |
lawyer court | 14,800 | $4.49 | 2 |
lawyer in court | 14,800 | $4.81 | 2 |
lawyer outfit | 14,800 | $1.15 | 64 |
attorney general florida | 14,800 | $4.22 | 6 |
attorney logo | 14,800 | $2.62 | 7 |
lawyer list | 12,100 | $3.70 | 4 |
attorney client privilege | 12,100 | $3.40 | 1 |
attorney suspended from practice | 12,100 | $3.87 | 2 |
attorney new york | 12,100 | $3.07 | 31 |
attorney usa | 12,100 | $4.81 | 9 |
attorney us | 12,100 | $4.17 | 8 |
lawyer meaning in hindi | 9,900 | $0.00 | 1 |
layer 7 | 9,900 | $0.61 | 1 |
lawyer career | 9,900 | $2.17 | 7 |
lawyer jokes | 9,900 | $1.52 | 1 |
lawyer office | 9,900 | $10.76 | 17 |
lawyer picture | 9,900 | $1.54 | 1 |
attorney woo season 2 | 9,900 | $0.00 | 1 |
attorney in fact | 9,900 | $3.66 | 1 |
attorney course | 9,900 | $1.39 | 6 |
lawyer quotes | 8,100 | $4.37 | 3 |
lawyer full form | 8,100 | $0.00 | 1 |
lawyer gift | 8,100 | $0.39 | 100 |
lawyer gift ideas | 8,100 | $0.45 | 100 |
lawyer llb | 8,100 | $1.66 | 18 |
lawyer png | 8,100 | $0.00 | 1 |
lawyer series | 8,100 | $0.61 | 1 |
lawyer tv shows | 8,100 | $0.00 | 1 |
attorney search | 8,100 | $11.38 | 23 |
attorney general login | 8,100 | $0.00 | 1 |
attorney deutsch | 8,100 | $1.65 | 1 |
attorney synonyms | 8,100 | $0.00 | 1 |
attorney woo young woo | 8,100 | $0.65 | 1 |
lawyer drawing | 6,600 | $0.00 | 1 |
lawyer work | 6,600 | $4.96 | 7 |
ace attorney 3 | 6,600 | $0.00 | 2 |
attorney salary | 6,600 | $2.39 | 1 |
lawyer salary in india | 5,400 | $0.00 | 1 |
lawyer emoji | 5,400 | $0.00 | 1 |
lawyer for property | 5,400 | $6.15 | 35 |
lawyer images | 5,400 | $1.98 | 1 |
lawyer online | 5,400 | $6.60 | 47 |
lawyer synonyms | 5,400 | $0.00 | 1 |
lawyer terms | 5,400 | $1.53 | 1 |
attorney meaning in hindi | 5,400 | $0.00 | 1 |
attorney general meaning | 5,400 | $0.00 | 1 |
attorney abbreviation | 5,400 | $0.00 | 1 |
attorney en español | 5,400 | $8.44 | 3 |
attorney for wills | 5,400 | $7.53 | 34 |
lawyer dress | 4,400 | $1.33 | 51 |
lawyer advocate | 4,400 | $8.80 | 10 |
lawyer cake | 4,400 | $0.45 | 27 |
lawyer consultation online | 4,400 | $0.92 | 35 |
lawyer day | 4,400 | $4.92 | 1 |
lawyer hat | 4,400 | $0.32 | 84 |
lawyer resume | 4,400 | $1.03 | 6 |
lawyer room | 4,400 | $0.00 | 1 |
lawyer uniform | 4,400 | $0.00 | 24 |
lawyer website | 4,400 | $3.14 | 34 |
lawyer women | 4,400 | $5.14 | 3 |
attorney general of india article | 4,400 | $0.00 | 1 |
attorney ben crump | 4,400 | $9.29 | 13 |
attorney fees | 4,400 | $4.75 | 7 |
attorney jobs | 4,400 | $2.49 | 14 |
attorney general of pakistan | 4,400 | $0.00 | 1 |
attorney meaning in tamil | 4,400 | $0.00 | 1 |
In addition to general keywords, long tail keywords can be highly effective for lawyers. These are longer and more specific keyword phrases that target a niche audience. Examples include:
Keyword | Monthly Searches | Competition Level |
1. Personal Injury Lawyer | 15,000 | Medium |
2. Criminal Defense Attorney | 12,000 | Medium |
3. Divorce Attorney | 10,500 | Medium |
4. Immigration Lawyer | 9,800 | Medium |
5. Family Law Attorney | 8,700 | Medium |
6. Employment Lawyer | 7,500 | Medium |
7. Estate Planning Lawyer | 6,800 | Medium |
8. Bankruptcy Attorney | 6,300 | Medium |
9. Real Estate Lawyer | 5,900 | Medium |
10. DUI Lawyer | 5,500 | Medium |
11. Medical Malpractice Lawyer | 5,200 | Medium |
12. Business Lawyer | 4,900 | Medium |
13. Intellectual Property Attorney | 4,600 | Medium |
14. Workers Compensation Lawyer | 4,400 | Medium |
15. Social Security Disability Lawyer | 4,100 | Medium |
16. Tax Attorney | 3,900 | Medium |
17. Civil Rights Attorney | 3,700 | Medium |
18. Environmental Lawyer | 3,500 | Medium |
19. Product Liability Attorney | 3,300 | Medium |
20. Child Custody Lawyer | 3,100 | Medium |
Commercial intent keywords are essential for lawyers looking to attract clients who are ready to take action. These keywords often include phrases like "hire," "consultation," or "free case evaluation." For instance:
Keyword | Monthly Searches | Competition Level |
1. "Personal Injury Attorney" | 20,000 | High |
2. "Car Accident Lawyer" | 18,500 | High |
3. "Criminal Defense Attorney" | 16,800 | High |
4. "Divorce Lawyer" | 15,200 | High |
5. "Immigration Attorney" | 14,500 | High |
6. "Family Law Lawyer" | 13,700 | High |
7. "Employment Attorney" | 12,900 | High |
8. "Bankruptcy Lawyer" | 11,400 | High |
9. "Real Estate Attorney" | 10,800 | High |
10. "DUI Lawyer" | 10,200 | High |
11. "Medical Malpractice Attorney" | 9,600 | High |
12. "Business Lawyer" | 8,900 | High |
13. "Intellectual Property Lawyer" | 8,300 | High |
14. "Workers Compensation Attorney" | 7,700 | High |
15. "Tax Lawyer" | 7,100 | High |
16. "Civil Rights Attorney" | 6,500 | High |
17. "Environmental Lawyer" | 6,000 | High |
18. "Product Liability Attorney" | 5,400 | High |
19. "Child Custody Lawyer" | 4,900 | High |
20. "Estate Planning Attorney" | 4,300 | High |
Not all website visitors are ready to hire a lawyer immediately. Some may be seeking information or guidance. Incorporating informational intent keywords can help you capture this audience. Examples include:
Keyword | Monthly Searches | Competition Level |
1. "How to Choose a Personal Injury Lawyer" | 6,500 | Low |
2. "Steps in Filing for Divorce" | 6,200 | Low |
3. "Understanding DUI Penalties" | 5,800 | Low |
4. "Immigration Process Explained" | 5,500 | Low |
5. "Child Custody Laws in [Your State]" | 5,200 | Low |
6. "Estate Planning Basics" | 4,900 | Low |
7. "What Does a Criminal Defense Attorney Do?" | 4,600 | Low |
8. "How to Start a Small Business Legally" | 4,300 | Low |
9. "Steps to Take After a Car Accident" | 4,100 | Low |
10. "Hiring a Business Lawyer: What to Look For" | 3,900 | Low |
11. "How to Apply for Social Security Disability" | 3,700 | Low |
12. "Understanding Workers' Compensation" | 3,500 | Low |
13. "Guide to Patent and Trademark Registration" | 3,300 | Low |
14. "Personal Injury Claim Process Explained" | 3,100 | Low |
15. "How to Handle a Wrongful Termination" | 2,900 | Low |
16. "Legal Rights in a Landlord-Tenant Dispute" | 2,700 | Low |
17. "Child Support Laws in [Your State]" | 2,500 | Low |
18. "What Is Estate Tax and How Does It Work?" | 2,300 | Low |
19. "Understanding Copyright Law" | 2,100 | Low |
20. "How to Deal with Harassment at Work" | 1,900 | Low |
Now that you understand the different types of keywords, it's time to learn how to research and implement them effectively. AdTargeting is a valuable tool for keyword research. Here's how you can use it:
Start by entering broad keywords related to your legal practice.
AdTargeting will provide a list of related keywords and their search volumes.
Identify high-volume, low-competition keywords to target in your content.
Incorporate these keywords naturally into your website's content, including blog posts and service pages.
To maximize the impact of SEO on your law firm's website, consider these tips:
Regularly update your website with fresh, informative content.
Optimize your website's loading speed for better user experience.
Ensure your website is mobile-friendly, as many users access websites from mobile devices.
Use local SEO techniques to attract clients in your geographical area.
Monitor your website's performance using analytics tools and adjust your SEO strategy accordingly.
SEO keywords are the backbone of a successful online presence for lawyers. By understanding the types of keywords, conducting effective research, and implementing best practices, you can enhance your law firm's visibility and attract potential clients.